With Apple's prowess in marketing it's easy forget what a critical role the carrier plays in manufacturer and platform market dominance.
Google touts 'choice' as its big advantage over Apple with more carriers, manufacturers and handsets.
Recent survey data from comScore shows that Samsung is still the leading OEM brand in the US market with 25.6% of US mobile subscribers, followed by LG and then Apple.
Google Android is the number one smartphone platform with over the half the market share (Apple has just over one third).
Top Mobile OEMs 3 Month Avg. Ending Jul. 2012 vs. 3 Month Avg. Ending Apr. 2012 Total U.S. Mobile Subscribers (Smartphone & Non-Smartphone) Ages 13+ Source: comScore MobiLens | |||
Share (%) of Mobile Subscribers | |||
Apr-12 | Jul-12 | Point Change | |
Total Mobile Subscribers | 100.0% | 100.0% | N/A |
Samsung | 25.9% | 25.6% | -0.3 |
LG | 19.2% | 18.4% | -0.8 |
Apple | 14.4% | 16.3% | 1.9 |
Motorola | 12.5% | 11.2% | -1.3 |
HTC | 6.0% | 6.4% | 0.4 |
Smartphone Platform Market Share
More than 114 million people in the U.S. owned smartphones during the three months ending in July, up 7 percent versus April. Google Android ranked as the top smartphone platform with 52.2 percent market share (up 1.4 percentage points), while Apple’s share increased 2 percentage points to 33.4 percent. RIM ranked third with 9.5 percent share, followed by Microsoft (3.6 percent) and Symbian (0.8 percent).
Top Smartphone Platforms 3 Month Avg. Ending Jul. 2012 vs. 3 Month Avg. Ending Apr. 2012 Total U.S. Smartphone Subscribers Ages 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Apr-12 | Jul-12 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
50.8% | 52.2% | 1.4 | |
Apple | 31.4% | 33.4% | 2.0 |
RIM | 11.6% | 9.5% | -2.1 |
Microsoft | 4.0% | 3.6% | -0.4 |
Symbian | 1.3% | 0.8% | -0.5 |
No comments:
Post a Comment