Android was top with 144.7m smartphones sold, for a 69.7% market share. iOS ranks second with 43.5m iPhones and a 20.9% share. Gartner has BlackBerry in third place (7.3m sales / 3.5% share) and Windows Phone in fourth (6.2m / 3%) but with the former falling considerably year-on-year, and the latter growing.
“2013 will be the year of the rise of the third ecosystem as the battle between the new BlackBerry 10 and Windows Phone intensifies,” predicts Gartner.
Worldwide Smartphone Sales to End Users by Operating System in 4Q12 (000s of Units)
Operating System | 4Q12 Units | 4Q12 Market Share (%) | 4Q11 Units | 4Q11 Market Share (%) |
Android | 144,720.3 | 69.7 | 77,054.2 | 51.3 |
iOS | 43,457.4 | 20.9 | 35,456.0 | 23.6 |
Research In Motion | 7,333.0 | 3.5 | 13,184.5 | 8.8 |
Microsoft | 6,185.5 | 3.0 | 2,759.0 | 1.8 |
Bada | 2,684.0 | 1.3 | 3,111.3 | 2.1 |
Symbian | 2,569.1 | 1.2 | 17,458.4 | 11.6 |
Others | 713.1 | 0.3 | 1,166.5 | 0.8 |
Total | 207,662.4 | 100.0 | 150,189.9 | 100.0 |
Source: Gartner (February 2013)
No comments:
Post a Comment